Curve founder Michael Egorov OTC sells CRV list updated on 8/4
Table of Contents
Table of Contents
Curve Founder Michael Egorov OTC Sells CRV List
Below is a consolidated list updated as of 8/4 1 PM, data sources include but are not limited to: Lookonchain, DeBank:
Buyers of CRV through OTC to Curve Founder Address | Amount of CRV bought through OTC | USD spent Unit price: 0.4 USD |
0xDB…C080 | 25 million | 10 million USDC |
0xf51…8be79 | 17.5 million | 7 million USDT |
Liquidity Provider DWF Labs | 12.5 million | 5 million USDT |
Huobi Founder Du Jun | 10 million | 4 million USDT |
xDAI Creator | 6.25 million | 2.5 million USDT |
Justin Sun | 5 million | 2 million USDT |
DCF GOD | 4.25 million | 1.7 million USDT |
Brother Huang Licheng | 3.75 million | 1.5 million USDT |
Yearn Treasury | 3.75 million | 1.5 million USDT |
Liquidity Provider Wintermute | 2.5 million | 1 million USDT |
OpenSea Account erwwer | 2.5 million | 1 million USDT |
c2tp.eth | 2.5 million | 1 million FRAX |
Cream Finance | 2.5 million | 0.5 million USDT/0.5 million USDC |
0x5Aa…496D | 2.5 million | 1 million USDT |
0xC66…9dB8 | 2.5 million | 0.5 million USDC/0.5 million eUSD |
0xcb5…C8E5 | 1.25 million | 0.5 million USDT |
Stake DAO Pledge Management Organization | 1.25 million | 0.5 million USDT |
iamllanero.eth | 275,000 | 110,000 USDC |
0x9d…8064 | 250,000 | 100,000 USDT |
Made by Abmedia | 106.025 million | 42.41 million USD |
Huobi Founder Du Jun: Supporting Genuine Innovation
Huobi Founder Du Jun stated: "Many people ask me why I support Curve, just like when Benddao encountered a liquidity crisis last year, we immediately communicated and supported the project team. These are all projects of genuine innovation, the industry's infrastructure. The current difficulties are only temporary, let's support more together, and the industry will be healthier." Shortly after speaking, he completed the CRV transaction, reportedly intending to lock these tokens.
0.4的CRV,我也想买1000万个。
— Du Jun (@DujunX) August 1, 2023
Understanding Curve Founder Michael Egorov's CRV Loan Crisis Event
Understanding Curve founder liquidation crisis
Aave and other protocol proposals force Curve founder to repay quickly to reduce bad debt risks
After the failed Abracadabra debt-forcing proposal, 10 billion voters propose a friendly version again
Related
- Uniswap launches Layer 2 designed for DeFi, data reveals Unichain may lead to increased Ethereum inflation.
- EigenLayer token EIGEN suspected of lack of supply transparency, is there a reason for EIGEN's inability to rise?
- Bitcoin-wrapped token cbBTC project to integrate with Solana, Coinbase: Users are loving Solana